| | HOME | AREA ATTRACTIONS | OUTDOORS | EVENTS | COMMUNITY | PHOTO GALLERY | BUSINESSES | |
| 1
- # of Overnight Campsites
2 - Site Length (RV Use) 3 - # Pull Throughs (P) Tent Pads (T) 4 - Drinking Water Available (HP=Hand Pump) |
5
- Toilet Type (Flush/Vault)
6 - Boat Ramp Access A - Fully Developed B - For Small Boats C - Pack Boats In |
7
- Swimming Beach
(NO lifeguard) 8 - Fishing Access (lake, river or stream) 9 - Disabled Facilities 10 - Campground Host Onsite |
Y
- Yes (facilities available)
WA - When Accessible (reservoir fluctuates) Open Year-Round: Site is available for use, but facilities are offered during managed times only. Restrooms and water may not be available during winter months, but visitors can use facilities without fee. Roads are not plowed for winter access. |
|
# |
|
|
Managed |
Other |
|
|
|
|
|
|
|
|
|
|
| CONTACT: Rexford Ranger District, 1299 Highway 93 N, Eureka, MT 59917, Phone: 406-296-2536 | ||||||||||||||
| 1 | Gateway Boat Camp | WA | 6/1-10/15 | Pack In/Out | 5 | 0 | V | L | ||||||
| 2 | Swisher Lake | 4/15-11/15 | 5/15-9/30 | Pack In/Out | 4 | 0 | V | C | L | |||||
| 3 | Tobacco Plains | Year Round | 4/15-10/15 | Pack In/Out | 0 | # | V | B | L | Y | ||||
| 4 | Rexford Bench Complex | 4/15-11/15 | Dump Station ($2) | |||||||||||
| 4 | Campground | 5/15-10/1 | 5/15-10/1 | $9/sleep unit | 54 | 32+ | 6P-10T | Y | F | L | Y | CH | ||
| 4 | Boat Site | Year Round | 5/15-10/1 | $8 (overflow) | 33 | 32+ | Y | F | A | L | Y | CH | ||
| 4 | Swim Beach | 6/1-9/25 | 6/1-9/25 | 0 | 0 | Y | F | Y | L | Y | ||||
| 4 | Kamloops Terrace | 6/1-10/1 | 6/1-10/1 | $8.00/site | 50 | 32+ | Y | F | L | Y | CH | |||
| 5 | Tobacco River | Year Round | 4/15-10/15 | Pack In/Out | 6 | 20 | V | C | R | |||||
| 6 | Camp 32 | 4/15-11/15 | 4/15-11/15 | Pack In/Out | 8 | 20 | V | S | ||||||
| 7 | Peck Gulch | Year Round | 5/15-10/1 | $8/site * | 75 | 32+ | 4T | Y | V | A | L | Y | CH | |
| 8 | Rocky Gorge | Year Round | 6/1-9/30 | $8/site | 120 | 32+ | Y | V | A | L | Y | CH | ||
| CONTACT: Fortine Ranger District, Highway 93 N, PO Box 116, Fortine, MT 59918, Phone: 406-882-4451 | ||||||||||||||
| 9 | Little Therriault Lake | Year Round | 5/20-10/15 | $3/site | 6 | 32 | HP | V | C | L | Y | |||
| 10 | Big Therriault Lake | Year Round | 5/20-10/15 | $3/site | 10 | 32 | HP | V | C | L | Y | CH | ||
| 11 | Rock Lake | Year Round | 5/20-10/15 | Pack In/Out | 5 | 20 | V | C | L | |||||
| 12 | Grave Creek | Year Round | 5/20-10/15 | Pack In/Out | 4 | 20 | V | S | ||||||
| 13 | North Dickey Lake | Year Round | 4/15-12/15 | $7/site * ** | 25 | 20 | Y | V | A | Y | L | Y | CH | |
| 14 | South Dickey Lake | Year Round | 5/20-10/15 | $25/group * | 0 | # | HP | V | B | Y | L | Y | ||
| CONTACT: Three Rivers Ranger District, 1437 N Highway 2, Troy, MT 59935, Phone: 406-295-4693 | ||||||||||||||
| 15 | Caribou | 4/15-11/15 | 5/20-9/30 | Pack In/Out | 3 | 32 | V | S | ||||||
| 16 | Pete Creek | Year Round | 5/20-9/30 | $5/site | 12 | 32 | Y | V | R | CH | ||||
| 17 | Whitetail | Year Round | 5/20-9/30 | $5/site | 12 | 32 | Y | V | C | R | CH | |||
| 18 | Red Top | Year Round | 5/20-9/30 | Pack In/Out | 5 | 32 | V | S | ||||||
| 19 | Yaak Falls | Year Round | 5/20-9/30 | Pack In/Out | 7 | 32 | V | R | ||||||
| 20 | Kilbrennan Lake | 4/15-11/30 | 5/20-9/30 | Pack In/Out | 7 | 32 | V | B | L | |||||
| 21 | Yaak River | Year Round | 5/20-9/30 | $7/site ($25/group) * | 44 | 32 | 7P | Y | V | C | R | Y | CH | |
| 22 | Spar Lake | 5/1-11/15 | 5/20-9/30 | Pack In/Out | 8 | 32 | Y | V | B | L | ||||
| 23 | Dorr Skeels | Year Round | 5/20-9/30 | Pack In/Out | 7 | 32 | V | A | Y | L | CH | |||
| 24 | Ross Creek Picnic | 5/1-11/15 | 5/20-9/30 | Scenic Area | 0 | # | V | S | Y | |||||
| 25 | Bad Medicine | 4/1-11/30 | 5/20-9/30 | $7/site | 17 | 32 | Y | V | A | L | CH | |||
| CONTACT: Libby Ranger District, 12557 Highway 37, Libby, MT 59923, Phone: 406-293-7773 | ||||||||||||||
| 26 | Loon Lake | Year Round | 6/1-10/1 | Pack In/Out | 4 | 20 | V | C | L | |||||
| 27 | Timberlane | 6/1-10/1 | 5/23-10/1 | $25 (reserve)* | 11 | 32 | Y | V | S | c |
||||
| 28 | Barron Creek Ramp | Year Round | 4/1-12/31 | Pack In/Out | 15 | 24 | V | B | L | Y | ||||
| 29 | McGillivray | 5/23-9/15 | 5/23-9/15 | $6/site * ** | 50 | 32 | Y | F/V | A | Y | L | Y | CH | |
| 30 | Yarnell Island | WA | WA | Pack In/Out | 8 | 0 | V | L | ||||||
| 31 | Howard Lake | 5/26-10/15 | 6/1-10/1 | $5/site | 9 | 20 | HP | V | B | Y | L | Y | CH | |
| 32 | Lake Creek | Year Round | 6/1-10/1 | Pack In/Out | 4 | 32 | Y | V | S | |||||
| 33 | Sylvan Lake | 5/23-10/15 | 5/23-10/1 | Pack In/Out | 5 | 32 | V | C | L | |||||
| 34 | McGregor Lake | Year Round | 5/23-7/15 | $5/site | 18 | 32 | Y | V | B | L | ||||
| CONTACT: Cabinet Ranger District, 2963 Highway 200, Trout Creek, MT 59874, Phone: 406-827-3533 | ||||||||||||||
| 35 | Big Eddy | Year Round | 5/15-9/30 | Pack In/Out | 3 | 40+ | V | A | L | Y | ||||
| 36 | Bull River | 4/15-11/30 | 5/15-9/30 | $7/site | 26 | 32 | 2P | Y | F/V | A | Y | L | Y | CH |
| 37 | Triangle Pond | Year Round | 5/15-9/30 | Pack In/Out | 0 | # | C | Y | L | Y | ||||
| 38 | Marten Creek | Year Round | 5/15-9/30 | Pack In/Out | 3 | 32 | V | A | L | Y | ||||
| 39 | North Shore | 4/15-11/30 | 5/15-9/30 | $6/site | 13 | 40 | Y | V | A | Y | L | Y | CH | |
| 40 | Willow Creek | Year Round | 5/15-9/30 | Pack In/Out | 4 | 20 | V | S | ||||||
| Some campgrounds have Campground
Hosts, volunteers who are there for your assistance.
* Group site reservations
available at District Office; rates may vary
Picnicking available at overnight
campsites until 2 pm daily; designated areas also available.
For
further information contact:
|
| | HOME | AREA ATTRACTIONS | OUTDOORS | EVENTS | COMMUNITY | PHOTO GALLERY | BUSINESSES | |